MOT defects: Stop lamp
Lamps, reflectors and electrical equipment
25 defects: 3 dangerous, 11 major, 11 minor. 2 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Stop lamp all missing | dangerous | None | Stop lamps all missing or inoperative |
| Stop lamp all not working | dangerous | None | Stop lamps all missing or inoperative |
| Stop lamp remains on when the brakes are released | dangerous | None | Stop lamps remain on when the brakes are released |
| Stop lamp missing | major | None | Stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Stop lamp not working | major | None | Stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Stop lamp with a multiple light source more than 1/2 not functioning | major | non-obligatory stop lamp not working | Stop lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Stop lamp lens defective such that the emitted light is adversely affected | major | None | A lens defective such that the emitted light is adversely affected |
| Stop lamp likely to become detached | major | None | A stop lamp likely to become detached |
| Stop lamp switch with a delay in operation | major | None | A stop lamp switch with a delay in operation |
| Stop lamp light intensity significantly reduced | major | None | A stop lamp showing white light to the rear or significantly reduced light intensity |
| Stop lamp showing white light to the rear | major | None | A stop lamp showing white light to the rear or significantly reduced light intensity |
| Stop lamp adversely affected by the operation of another lamp | major | slightly affected by the operation of another lamp | A stop lamp adversely affected by the operation of another lamp |
| Stop lamp emits other than a steady red light | major | None | A stop lamp not showing a steady red light or has significantly reduced light intensity |
| Stop lamp light intensity significantly reduced | major | None | A stop lamp not showing a steady red light or has significantly reduced light intensity |
| Stop lamp with a multiple light source up to 1/2 not functioning | minor | None | Stop lamp with a multiple light source up to 1/2 not functioning |
| Stop lamp lens defective which has no effect on emitted light | minor | None | A lens defective which has no effect on emitted light |
| Stop lamp insecure | minor | None | A stop lamp not securely attached |
| Stop lamp switch does not operate in accordance with the requirements | minor | None | A stop lamp switch does not operate in accordance with the requirements |
| Stop lamp does not face the rear | minor | None | A stop lamp emitted colour, position or intensity not in accordance with the requirements |
| Stop lamp emits other than a steady red light | minor | None | A stop lamp emitted colour, position or intensity not in accordance with the requirements |
| Stop lamp light intensity obviously reduced | minor | None | A stop lamp emitted colour, position or intensity not in accordance with the requirements |
| Stop lamp obviously incorrectly positioned | minor | None | A stop lamp emitted colour, position or intensity not in accordance with the requirements |
| Stop lamp does not face the rear | minor | None | A stop lamp position or intensity not in accordance with the requirements |
| Stop lamp light intensity obviously reduced | minor | None | A stop lamp position or intensity not in accordance with the requirements |
| Stop lamp obviously incorrectly positioned | minor | None | A stop lamp position or intensity not in accordance with the requirements |
Pre-2018 names for this part
Other parts in Lamps, reflectors and electrical equipment
- Daytime running lamps (19)
- All direction indicators (8)
- Individual direction indicators (16)
- Side repeaters (14)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Front fog lamps (11)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp (21)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Position lamp (21)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.