MOT defects: Side repeaters
Lamps, reflectors and electrical equipment
14 defects: 9 major, 5 minor. 1 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Side repeaters missing | major | None | A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Side repeaters not working | major | None | A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Side repeaters with a multiple light source more than 1/2 not functioning | major | None | A direction indicator lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Side repeaters lens defective such that the emitted light is adversely affected | major | None | A lens defective such that the emitted light is adversely affected |
| Side repeaters likely to become detached | major | None | A lamp likely to become detached |
| Side repeaters does not face the side | major | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Side repeaters incorrect colour | major | slightly discoloured | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Side repeaters light intensity significantly reduced | major | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Side repeaters obviously incorrectly positioned | major | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Side repeaters with a multiple light source up to 1/2 not functioning | minor | None | A direction indicator lamp with a multiple light source up to 1/2 not functioning |
| Side repeaters lens defective which has no effect on emitted light | minor | None | A lens defective which has no effect on emitted light |
| Side repeaters insecure | minor | None | A lamp not securely attached |
| Side repeaters flashing less than 60 times a minute | minor | None | Rate of flashing not between 60 and 120 times per minute |
| Side repeaters flashing more than 120 times a minute | minor | None | Rate of flashing not between 60 and 120 times per minute |
Pre-2018 names for this part
Other parts in Lamps, reflectors and electrical equipment
- Daytime running lamps (19)
- All direction indicators (8)
- Individual direction indicators (16)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Front fog lamps (11)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp (21)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Position lamp (21)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
- Stop lamp (25)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.