MOT defects: Daytime running lamps
Lamps, reflectors and electrical equipment
19 defects: 11 major, 8 minor. 1 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Daytime running lamps missing | major | None | A lamp missing or inoperative |
| Daytime running lamps not working | major | None | A lamp missing or inoperative |
| Daytime running lamps lens seriously defective | major | None | Defective lens |
| Daytime running lamps likely to become detached | major | None | Lamp likely to become detached |
| Daytime running lamps showing red light to the front | major | None | Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity |
| Daytime running lamps has a product on the lens or light source which shows red light to the front | major | None | A lamp with a product on the lens or light source which shows red light to the front, white light to the rear or has heavily reduced light intensity |
| Daytime running lamps has a product on the lens or light source which significantly reduces light intensity | major | None | A lamp with a product on the lens or light source which shows red light to the front, white light to the rear or has heavily reduced light intensity |
| Daytime running lamps adversely affected by the operation of another lamp | major | slightly affected by the operation of another lamp | A daytime running lamp adversely affected by the operation of any other lamp |
| Daytime running lamps missing | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Daytime running lamps not working | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Daytime running lamps with a multiple light source more than 1/2 not functioning | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Daytime running lamps insecure | minor | None | Lamp not securely attached |
| Daytime running lamps incorrect colour | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Daytime running lamps light intensity obviously reduced | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Daytime running lamps light intensity significantly reduced | minor | None | Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity |
| Daytime running lamps obviously incorrectly positioned | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Daytime running lamps has a product on the lens or light source which changes the emitted colour | minor | None | A lamp with a product on the lens or light source which obviously reduces light intensity or changes emitted colour |
| Daytime running lamps has a product on the lens or light source which obviously reduces light intensity | minor | None | A lamp with a product on the lens or light source which obviously reduces light intensity or changes emitted colour |
| Daytime running lamps with a multiple light source up to 1/2 not functioning | minor | None | A lamp with a multiple light source up to 1/2 not functioning |
Other parts in Lamps, reflectors and electrical equipment
- All direction indicators (8)
- Individual direction indicators (16)
- Side repeaters (14)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Front fog lamps (11)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp (21)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Position lamp (21)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
- Stop lamp (25)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.