MOT defects: Front fog lamps
Lamps, reflectors and electrical equipment
11 defects: 8 major, 3 minor.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Front fog lamps not working | major | None | An obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Front fog lamps with a multiple light source more than 1/2 not functioning | major | None | An obligatory rear fog lamp missing, or a front or rear fog lamp inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Front fog lamps lens defective such that emitted light is adversely affected | major | None | A lens defective such that emitted light is adversely affected |
| Front fog lamps likely to become detached | major | None | A front or rear fog lamp likely to become detached |
| Front fog lamps does not emit a steady white light | major | None | Front or rear fog lamp emitted colour, position or intensity not in accordance with the requirements |
| Front fog lamps does not face the front | major | None | Front or rear fog lamp emitted colour, position or intensity not in accordance with the requirements |
| Front fog lamps light intensity significantly reduced | major | None | Front or rear fog lamp emitted colour, position or intensity not in accordance with the requirements |
| Front fog lamps obviously incorrectly positioned | major | None | Front or rear fog lamp emitted colour, position or intensity not in accordance with the requirements |
| Front fog lamps with a multiple light source up to 1/2 not functioning | minor | None | A front or rear fog lamp with a multiple light source up to 1/2 not functioning |
| Front fog lamps lens defective which has no effect on emitted light | minor | None | A lens defective which has no effect on emitted light |
| Front fog lamps insecure | minor | None | A front or rear fog lamp not securely attached |
Pre-2018 names for this part
Other parts in Lamps, reflectors and electrical equipment
- Daytime running lamps (19)
- All direction indicators (8)
- Individual direction indicators (16)
- Side repeaters (14)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp (21)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Position lamp (21)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
- Stop lamp (25)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.