MOT defects: Position lamp
Lamps, reflectors and electrical equipment
21 defects: 14 major, 7 minor. 2 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Position lamp missing | major | None | A lamp missing or inoperative |
| Position lamp not working | major | None | A lamp missing or inoperative |
| Position lamp lens seriously defective | major | None | Defective lens |
| Position lamp likely to become detached | major | None | Lamp likely to become detached |
| Position lamp light intensity significantly reduced | major | None | Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp showing red light to the front | major | None | Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp showing white light to the rear | major | None | Lamp showing red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp has a product on the lens or light source which shows red light to the front | major | None | A lamp with a product on the lens or light source which shows red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp has a product on the lens or light source which shows white light to the rear | major | None | A lamp with a product on the lens or light source which shows red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp has a product on the lens or light source which significantly reduces light intensity | major | has a product on the lens or light source but not adversely affecting light intensity | A lamp with a product on the lens or light source which shows red light to the front, white light to the rear or has heavily reduced light intensity |
| Position lamp adversely affected by the operation of another lamp | major | slightly affected by the operation of another lamp | A position lamp adversely affected by the operation of any other lamp |
| Position lamp missing | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Position lamp not working | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Position lamp with a multiple light source more than 1/2 not functioning | major | None | A lamp missing, inoperative or in the case of a multiple light source more than 1/2 not functioning |
| Position lamp insecure | minor | None | Lamp not securely attached |
| Position lamp incorrect colour | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Position lamp light intensity obviously reduced | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Position lamp obviously incorrectly positioned | minor | None | Lamp emitted colour, position or intensity not in accordance with the requirements |
| Position lamp has a product on the lens or light source which changes the emitted colour | minor | None | A lamp with a product on the lens or light source which obviously reduces light intensity or changes emitted colour |
| Position lamp has a product on the lens or light source which obviously reduces light intensity | minor | None | A lamp with a product on the lens or light source which obviously reduces light intensity or changes emitted colour |
| Position lamp with a multiple light source up to 1/2 not functioning | minor | None | A lamp with a multiple light source up to 1/2 not functioning |
Pre-2018 names for this part
Other parts in Lamps, reflectors and electrical equipment
- Daytime running lamps (19)
- All direction indicators (8)
- Individual direction indicators (16)
- Side repeaters (14)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Front fog lamps (11)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp (21)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
- Stop lamp (25)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.