MOT defects: Headlamp
Lamps, reflectors and electrical equipment
21 defects: 18 major, 3 minor. 2 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Headlamp has more than 1/2 LEDs not functioning | major | None | A headlamp missing, inoperative or more than ½ not functioning in the case of LED |
| Headlamp missing | major | None | A headlamp missing, inoperative or more than ½ not functioning in the case of LED |
| Headlamp not working on dipped beam | major | None | A headlamp or light source missing, inoperative or more than ½ not functioning in the case of LED |
| Headlamp not working on main beam | major | None | A headlamp or light source missing, inoperative or more than ½ not functioning in the case of LED |
| Headlamp lens missing | major | None | Headlamp reflector or lens seriously defective or missing |
| Headlamp lens seriously defective | major | None | Headlamp reflector or lens seriously defective or missing |
| Headlamp reflector missing | major | None | Headlamp reflector or lens seriously defective or missing |
| Headlamp reflector seriously defective | major | None | Headlamp reflector or lens seriously defective or missing |
| Headlamp insecure | major | None | Lamp not securely attached |
| Headlamp are incorrectly positioned | major | None | Headlamp emitted colour, position or intensity not in accordance with the requirements |
| Headlamp incorrect colour | major | None | Headlamp emitted colour, position or intensity not in accordance with the requirements |
| Headlamp light intensity severely reduced | major | None | Headlamp emitted colour, position or intensity not in accordance with the requirements |
| Headlamp has a product on the lens so that the light output is severely reduced | major | has a product on the lens but not seriously reducing light output | Product on the lens or light source which obviously reduces light intensity or changes emitted colour to other than white or yellow |
| Headlamp has a product on the lens which changes emitted colour to other than white or yellow | major | None | Product on the lens or light source which obviously reduces light intensity or changes emitted colour to other than white or yellow |
| Headlamp has a product on the light source so that the light output is severely reduced | major | has a product on the light source but not seriously reducing light output | Product on the lens or light source which obviously reduces light intensity or changes emitted colour to other than white or yellow |
| Headlamp has a product on the light source which changes emitted colour to other than white or yellow | major | None | Product on the lens or light source which obviously reduces light intensity or changes emitted colour to other than white or yellow |
| Headlamp light source and lamp not compatible | major | None | Light source and lamp not compatible |
| Headlamp light source and lamp not compatible | major | None | Light source and lamp not compatible |
| Headlamp has less than 1/2 LEDs not functioning | minor | None | A headlamp with up to ½ light sources not functioning in the case of LED |
| Headlamp lens slightly defective | minor | None | Headlamp reflector or lens slightly defective |
| Headlamp reflector slightly defective | minor | None | Headlamp reflector or lens slightly defective |
Pre-2018 names for this part
Other parts in Lamps, reflectors and electrical equipment
- Daytime running lamps (19)
- All direction indicators (8)
- Individual direction indicators (16)
- Side repeaters (14)
- Switch (Flashing type) (4)
- Arm (8)
- Switch (Semaphore) (4)
- Battery(ies) (4)
- Electrical wiring (15)
- Horn (13)
- Trailer electrical socket (6)
- Front fog lamp switch (10)
- Front fog lamps (11)
- Rear fog lamp (13)
- Switch (Rear fog lamp) (10)
- Lamp (3)
- Switch (Hazard warning) (3)
- Headlamp aim (Headlamp aim) (10)
- Headlamp aim not tested (2)
- Dipswitch (4)
- Headlamp cleaning device (2)
- Headlamp levelling device (2)
- Matched pair (5)
- Switch (Headlamps) (2)
- Direction indicator tell-tale (2)
- Hazard warning tell-tale (3)
- Main beam tell-tale (2)
- Rear fog lamp tell-tale (2)
- All outline marker lamps (12)
- Outline marker lamp (22)
- All position lamps (8)
- Position lamp (21)
- Switch (Position lamps) (5)
- Rear reflectors (9)
- Registration plate lamp(s) (8)
- Reversing lamp switch (1)
- Reversing lamps (9)
- Stop lamp (25)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.