MOT defects: Universal joint
Steering
12 defects: 5 dangerous, 7 major. 3 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Universal joint insecure to the extent there is excessive movement at the mountings | dangerous | None | A steering linkage component with excessive movement between components or likely to become detached |
| Universal joint likely to become detached | dangerous | None | A steering linkage component with excessive movement between components or likely to become detached |
| Universal joint deformed to the extent that steering is affected | dangerous | None | A steering linkage component fractured or deformed to the extent that steering is affected |
| Universal joint fractured to the extent that steering is affected | dangerous | None | A steering linkage component fractured or deformed to the extent that steering is affected |
| Universal joint modified such that the steering is adversely affected | dangerous | None | A steering linkage component modified to the extent that steering is affected |
| Universal joint insecure | major | None | A steering linkage component with relative movement between components which should be fixed |
| Universal joint deformed | major | deformed but serviceable | A steering linkage component fractured or deformed |
| Universal joint fractured and unserviceable | major | None | A steering linkage component fractured or deformed |
| Universal joint locking device ineffective | major | None | Steering linkage retaining or locking device missing or ineffective |
| Universal joint locking device missing | major | None | Steering linkage retaining or locking device missing or ineffective |
| Universal joint modification unsafe | major | modified, but not inappropriately | A steering linkage component with an unsafe modification |
| Universal joint has excessive wear or play | major | has slight wear or play | Excessive wear or play in a universal joint or a flexible coupling excessively deteriorated |
Pre-2018 names for this part
Other parts in Steering
- Electronic power steering (8)
- Operation (Power steering) (5)
- Other components (Steering) (11)
- Pipes and hoses (7)
- Pump (5)
- Rams (11)
- Prescribed areas (Steering) (8)
- Rear wheel steering (2)
- Steering column (10)
- Flexible coupling (1)
- Operation (Steering gear) (2)
- Steering box (Steering gear) (27)
- Steering rack (Steering gear) (18)
- Ball joint (Steering) (8)
- Drag link end (9)
- Intermediate drop arm (20)
- Lock stop (2)
- Locking devices (2)
- Steering component (17)
- Steering linkage (8)
- Components (5)
- Linkages (6)
- Steering arm (6)
- Track rod end (9)
- Steering lock (3)
- Steering box (Steering play) (2)
- Steering rack (Steering play) (2)
- Steering shaft (6)
- Steering wheel (11)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.