MOT defects: Other components (Steering)
Steering
11 defects: 5 dangerous, 6 major. 3 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Other components fractured and steering adversely affected | dangerous | None | Power steering component fractured or insecure and steering adversely affected |
| Other components insecure and steering adversely affected | dangerous | None | Power steering component fractured or insecure and steering adversely affected |
| Other components fouling and steering adversely affected | dangerous | None | Power steering component fouling or misaligned and steering adversely affected |
| Other components misaligned and steering adversely affected | dangerous | None | Power steering component fouling or misaligned and steering adversely affected |
| Other components modified and steering adversely affected | dangerous | None | Power steering component with an unsafe modification |
| Other components leaking | major | has slight seepage from a component | Power steering fluid leaking or system malfunctioning |
| Other components fractured | major | None | Power steering component fractured or insecure |
| Other components insecure | major | None | Power steering component fractured or insecure |
| Other components fouling | major | None | Power steering component fouling or misaligned |
| Other components misaligned | major | components slightly misaligned | Power steering component fouling or misaligned |
| Other components modification unsafe | major | modified, but not inappropriately | Power steering component with an unsafe modification |
Pre-2018 names for this part
Other parts in Steering
- Electronic power steering (8)
- Operation (Power steering) (5)
- Pipes and hoses (7)
- Pump (5)
- Rams (11)
- Prescribed areas (Steering) (8)
- Rear wheel steering (2)
- Steering column (10)
- Flexible coupling (1)
- Universal joint (12)
- Operation (Steering gear) (2)
- Steering box (Steering gear) (27)
- Steering rack (Steering gear) (18)
- Ball joint (Steering) (8)
- Drag link end (9)
- Intermediate drop arm (20)
- Lock stop (2)
- Locking devices (2)
- Steering component (17)
- Steering linkage (8)
- Components (5)
- Linkages (6)
- Steering arm (6)
- Track rod end (9)
- Steering lock (3)
- Steering box (Steering play) (2)
- Steering rack (Steering play) (2)
- Steering shaft (6)
- Steering wheel (11)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.