MOT defects: Electronic power steering
Steering
8 defects: 3 dangerous, 5 major. 2 can be given as an advisory instead.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Electronic power steering wiring corroded and steering adversely affected | dangerous | None | Power steering pipe, hose or wiring damaged or corroded and steering adversely affected |
| Electronic power steering wiring damaged and steering adversely affected | dangerous | None | Power steering pipe, hose or wiring damaged or corroded and steering adversely affected |
| Electronic power steering that is 'fly by wire' has the angle of the steering wheel is inconsistent with the angle of the road wheels to the extent that the steering is adversely affected | dangerous | None | On 'fly by wire systems', the angle of the steering wheel and the angle of the road wheels is inconsistent to the extent that the steering is adversely affected |
| Electronic power steering wiring excessively corroded | major | wiring slightly corroded | Power steering pipe, hose or wiring excessively damaged or corroded |
| Electronic power steering wiring excessively damaged | major | wiring slightly damaged | Power steering pipe, hose or wiring excessively damaged or corroded |
| Electronic power steering warning lamp indicates a system malfunction | major | None | EPS MIL indicating a system malfunction |
| Electronic power steering that is 'fly by wire' has the angle of the steering wheel is inconsistent with the angle of the road wheels | major | None | On 'fly by wire systems', the angle of the steering wheel and the angle of the road wheels is inconsistent |
| Electronic power steering not working | major | None | Electronic power assistance not working |
Pre-2018 names for this part
Other parts in Steering
- Operation (Power steering) (5)
- Other components (Steering) (11)
- Pipes and hoses (7)
- Pump (5)
- Rams (11)
- Prescribed areas (Steering) (8)
- Rear wheel steering (2)
- Steering column (10)
- Flexible coupling (1)
- Universal joint (12)
- Operation (Steering gear) (2)
- Steering box (Steering gear) (27)
- Steering rack (Steering gear) (18)
- Ball joint (Steering) (8)
- Drag link end (9)
- Intermediate drop arm (20)
- Lock stop (2)
- Locking devices (2)
- Steering component (17)
- Steering linkage (8)
- Components (5)
- Linkages (6)
- Steering arm (6)
- Track rod end (9)
- Steering lock (3)
- Steering box (Steering play) (2)
- Steering rack (Steering play) (2)
- Steering shaft (6)
- Steering wheel (11)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.