MOT defects: Windscreen
Visibility
11 defects: 1 dangerous, 7 major, 3 minor.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Windscreen in such a condition that visibility through swept area is seriously affected | dangerous | None | Windscreen in such a condition that visibility through swept area is seriously affected |
| Windscreen damaged and affecting the driver's view of an obligatory external mirror | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Windscreen damaged and affecting the driver's view of the road | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Windscreen seriously discoloured and affecting the driver's view of an obligatory external mirror | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Windscreen seriously discoloured and affecting the driver's view of the road | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Windscreen excessively tinted and visibility of an obligatory external mirror seriously affected | major | None | Windscreen or window excessively tinted and visibility through swept area of windscreen or of an obligatory external mirror seriously affected |
| Windscreen excessively tinted and visibility through swept area of windscreen seriously affected | major | None | Windscreen or window excessively tinted and visibility through swept area of windscreen or of an obligatory external mirror seriously affected |
| Windscreen in an unacceptable condition | major | None | Windscreen or window in an unacceptable condition e.g. due to excessive scratching |
| Windscreen damaged but not adversely affecting driver's view | minor | None | Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view |
| Windscreen seriously discoloured but not adversely affecting driver's view | minor | None | Windscreen or window damaged or seriously discoloured but not adversely affecting driver's view |
| Windscreen excessively tinted but not adversely affecting driver's view | minor | None | Windscreen or window excessively tinted but not adversely affecting driver's view |
Pre-2018 names for this part
Other parts in Visibility
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.