MOT defects: Window
Visibility
7 defects: 4 major, 3 minor.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Window damaged and affecting the driver's view of an obligatory external mirror | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Window seriously discoloured and affecting the driver's view of an obligatory external mirror | major | None | Windscreen or window damaged or seriously discoloured and affecting the driver's view of the road or of an obligatory external mirror |
| Window excessively tinted and visibility of an obligatory external mirror seriously affected | major | None | Windscreen or window excessively tinted and visibility through swept area of windscreen or of an obligatory external mirror seriously affected |
| Window in an unacceptable condition | major | None | Windscreen or window in an unacceptable condition e.g. due to excessive scratching |
| Window damaged but not adversely affecting driver's view | minor | None | Windscreen or window damaged or seriously discoloured but not affecting driver's view |
| Window seriously discoloured but not adversely affecting driver's view | minor | None | Windscreen or window damaged or seriously discoloured but not affecting driver's view |
| Window excessively tinted but not adversely affecting driver's view | minor | None | Windscreen or window excessively tinted but not adversely affecting driver's view |
Other parts in Visibility
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.