Mirrors: pre-2018 MOT
This is pre-2018 MOT wording. The defect categories changed on 20 May 2018.
Partly now called Mirrors. The rest has no direct match.
8 pre-2018 fail items.
| Old wording | Inspection manual | Now |
|---|---|---|
| Mirrors seriously obscured affecting the rear view | an obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Mirrors seriously damaged, affecting the rear view (major) |
| Mirrors is incapable of being adjusted to provide an adequate view to the rear | does not provide an adequate view to the rear or is incapable of being adjusted to provide an adequate view | Mirrors does not provide a view to the rear (major) |
| Mirrors seriously damaged, affecting the rear view | an obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Mirrors seriously damaged, affecting the rear view (major) |
| Mirrors seriously deteriorated, affecting the rear view | an obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Mirrors seriously damaged, affecting the rear view (major) |
| Mirrors insecure | An obligatory mirror or indirect vision device missing or insecure. | Mirrors insecure (major) |
| Mirrors missing | An obligatory mirror or indirect vision device missing or insecure. | Mirrors missing (major) |
| Mirrors not clearly visible from the drivers seat or incapable of being adjusted to be clearly visible from the driver's seat | an obligatory mirror not clearly visible from the driver's seat, or incapable of being adjusted to be clearly visible from the driver's seat | No direct match |
| Mirrors does not provide a view to the rear | does not provide an adequate view to the rear or is incapable of being adjusted to provide an adequate view | Mirrors does not provide a view to the rear (major) |
Current names are the closest match by wording and part. The DVSA publishes no official old-to-new table.
Other pre-2018 parts in Driver's View of the Road
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.