Indirect vision devices: pre-2018 MOT
This is pre-2018 MOT wording. The defect categories changed on 20 May 2018.
Now called Indirect vision devices.
7 pre-2018 fail items.
| Old wording | Inspection manual | Now |
|---|---|---|
| Indirect vision devices seriously damaged affecting the rear view | An obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Indirect vision devices seriously damaged, affecting the rear view (major) |
| Indirect vision devices missing | An obligatory mirror or indirect vision device missing or insecure. | Indirect vision devices missing (major) |
| Indirect vision devices insecure | An obligatory mirror or indirect vision device missing or insecure. | Indirect vision devices insecure (major) |
| Indirect vision devices is incapable of being adjusted to provide an adequate view to the rear | An obligatory mirror or indirect vision device does not provide an adequate view to the rear or is incapable of being adjusted to provide an adequate view | Indirect vision devices does not provide a view to the rear (major) |
| Indirect vision devices seriously obscured affecting the rear view | An obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Indirect vision devices seriously damaged, affecting the rear view (major) |
| Indirect vision devices seriously deteriorated affecting the rear view | An obligatory mirror or indirect vision device obscured, damaged or deteriorated so that the view to the rear is seriously impaired | Indirect vision devices seriously damaged, affecting the rear view (major) |
| Indirect vision devices does not provide a view to the rear | An obligatory mirror or indirect vision device does not provide an adequate view to the rear or is incapable of being adjusted to provide an adequate view | Indirect vision devices does not provide a view to the rear (major) |
Current names are the closest match by wording and part. The DVSA publishes no official old-to-new table.
Other pre-2018 parts in Driver's View of the Road
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.