MOT defects: Anchorages
Seat belt installation check
16 defects: 16 major.
| Certificate wording | Severity | As an advisory | Inspection manual |
|---|---|---|---|
| Anchorages does not use the standard seat belt mounting bolts and washers | major | None | a directly attached anchorage not secured by standard seat belt mounting bolts and washers |
| Anchorages anchorage insecure | major | None | an anchorage insecure |
| Anchorages has a tubular seat frame drilled for the purpose of attaching a seat belt | major | None | a tubular seat frame that has been drilled for the purpose of attaching a seat belt (see note) |
| Anchorages has an anchorage without suitable reinforcement | major | None | a directly attached anchorage to a load bearing member or without suitable reinforcement |
| Anchorages retro-fitted three point belt mounted to an unsuitable structure | major | None | a retro-fitted three point belt which is not mounted on a suitable structure |
| Anchorages not reinforced with buttressing and diagonal bracing when required | major | None | tubular frame legs or tubular 'H' pattern legs which have not been reinforced with buttressing and diagonal bracing, or buttressing where a floor mounted belt is fitted close to a seat leg |
| Anchorages retro-fitted three point belt, fitted to a seat with a leg and frame not suitably modified | major | None | a retro-fitted three point belt fitted to a seat on which the leg and frame has not been suitably modified |
| Anchorages lower anchorage's less than 320mm apart | major | None | lower anchorage's less than 320 mm apart |
| Anchorages attached to floor without reinforcement plates or with plates of an unsuitable size/contour | major | None | an anchorage attached to the floor without reinforcement plates or of a suitable size and contour |
| Anchorages load spreading washer(s) missing from anchorage | major | None | with load spreading washer(s) missing from anchorage bolt |
| Anchorages has a claw type seat mounting with an inadequate means of securing the claw | major | None | a claw type seat mounting with inadequate means of securing the claw |
| Anchorages has a seat fitted to a flat rail and the mounting bolt not passing through the leg, rail, floor, and a suitable structural member | major | None | on a seat fitted to a flat rail the bolt does not pass through the leg, rail, floor, and a suitable structural member |
| Anchorages has a seat fitted to a flat rail, on a floor which has not been suitably reinforced | major | None | on a seat fitted to a flat rail the floor has not been suitably reinforced |
| Anchorages has tracking for securing seats and wheelchairs insecure | major | None | tracking for securing seats and wheelchairs insecure |
| Anchorages upper anchorage of a three point belt less than 475mm above an uncompressed cushion measured parallel to the seat back | major | None | upper anchorage of three point belt less than 475 mm above uncompressed cushion measured parallel to the seat back |
| Anchorages upper anchorage of a three point belt(s) less than 110mm from the centre line of the seat | major | None | an upper anchorage of three point belt(s) less than 110 mm from centre line of seat |
Other parts in Seat belt installation check
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.