Anchorage's: pre-2018 MOT
This is pre-2018 MOT wording. The defect categories changed on 20 May 2018.
No direct match in the current MOT scheme.
33 pre-2018 fail items.
| Old wording | Inspection manual | Now |
|---|---|---|
| Anchorage's does not use the standard seat belt mounting bolts and washers | a directly attached anchorage not secured by standard seat belt mounting bolts and washers | No direct match |
| Anchorage's anchorage insecure | an anchorage insecure | No direct match |
| Anchorage's has a tubular seat frame drilled for the purpose of attaching a seat belt | a tubular seat frame that has been drilled for the purpose of attaching a seat belt (see note) | No direct match |
| Anchorage's has an anchorage without suitable reinforcement | a directly attached anchorage to a load bearing member or without suitable reinforcement | No direct match |
| Anchorage's retro-fitted three point belt mounted to an unsuitable structure | a retro-fitted three point belt which is not mounted on a suitable structure | No direct match |
| Anchorage's not reinforced with buttressing and diagonal bracing when required | a tubular frame legs or tubular 'H' pattern legs which have not been reinforced with buttressing and diagonal bracing, or buttressing where a floor mounted belt is fitted close to a seat leg | No direct match |
| Anchorage's retro-fitted three point belt, fitted to a seat with a leg and frame not suitably modified | a retro-fitted three point belt fitted to a seat on which the leg and frame has not been suitably modified | No direct match |
| Anchorage's lower anchorage's less than 320mm apart | a lower anchorage's less than 320 mm apart | No direct match |
| Anchorage's attached to floor without reinforcement plates or with plates of an unsuitable size/contour | an anchorage attached to the floor without reinforcement plates or of a suitable size and contour | No direct match |
| Anchorage's load spreading washer(s) missing from anchorage | with load spreading washer(s) missing from anchorage bolt | No direct match |
| Anchorage's has a claw type seat mounting with an inadequate means of securing the claw | a claw type seat mounting with inadequate means of securing the claw | No direct match |
| Anchorage's has a seat fitted to a flat rail and the mounting bolt not passing through the leg, rail, floor, and a suitable structural member | on a seat fitted to a flat rail the bolt does not pass through the leg, rail, floor, and a suitable structural member | No direct match |
| Anchorage's has a seat fitted to a flat rail, on a floor which has not been suitably reinforced | on a seat fitted to a flat rail the floor has not been suitably reinforced | No direct match |
| Anchorage's has tracking for securing seats and wheelchairs insecure | tracking for securing seats and wheelchairs insecure | No direct match |
| Anchorage's upper anchorage of a three point belt less than 475mm above an uncompressed cushion measured parallel to the seat back | an upper anchorage of three point belt less than 475 mm above uncompressed cushion measured parallel to the seat back | No direct match |
| Anchorage's upper anchorage of a three point belt(s) less than 110mm from the centre line of the seat | an upper anchorage of three point belt(s) less than 110 mm from centre line of seat | No direct match |
| Anchorage's does not use the standard seat belt mounting bolts and washers | a directly attached anchorage not secured by standard seat belt mounting bolts and washers | No direct match |
| Anchorage's anchorage insecure | an anchorage insecure | No direct match |
| Anchorage's has a tubular seat frame drilled for the purpose of attaching a seat belt | a tubular seat frame that has been drilled for the purpose of attaching a seat belt (see note) | No direct match |
| Anchorage's has an anchorage without suitable reinforcement | a directly attached anchorage to a load bearing member or without suitable reinforcement | No direct match |
| Anchorage's retro-fitted three point belt mounted to an unsuitable structure | a retro-fitted three point belt which is not mounted on a suitable structure | No direct match |
| Anchorage's not reinforced with buttressing and diagonal bracing when required | a tubular frame legs or tubular 'H' pattern legs which have not been reinforced with buttressing and diagonal bracing~ or buttressing where a floor mounted belt is fitted close to a seat leg | No direct match |
| Anchorage's retro-fitted three point belt~ fitted to a seat with a leg and frame not suitably modified | a retro-fitted three point belt fitted to a seat on which the leg and frame has not been suitably modified | No direct match |
| Anchorage's lower anchorage's less than 320mm apart | a lower anchorage's less than 320 mm apart | No direct match |
| Anchorage's attached to floor without reinforcement plates or with plates of an unsuitable size/contour | an anchorage attached to the floor without reinforcement plates or of a suitable size and contour | No direct match |
| Anchorage's load spreading washer(s) missing from anchorage | with load spreading washer(s) missing from anchorage bolt | No direct match |
| Anchorage's has a claw type seat mounting with an inadequate means of securing the claw | a claw type seat mounting with inadequate means of securing the claw | No direct match |
| Anchorage's has a seat fitted to a flat rail and the mounting bolt not passing through the leg~ rail~ floor~ and a suitable structural member | on a seat fitted to a flat rail the bolt does not pass through the leg~ rail~ floor~ and a suitable structural member | No direct match |
| Anchorage's has a seat fitted to a flat rail~ on a floor which has not been suitably reinforced | on a seat fitted to a flat rail the floor has not been suitably reinforced | No direct match |
| Anchorage's has tracking for securing seats and wheelchairs insecure | tracking for securing seats and wheelchairs insecure | No direct match |
| Anchorage's upper anchorage of a three point belt less than 475mm above an uncompressed cushion measured parallel to the seat back | an upper anchorage of three point belt less than 475 mm above uncompressed cushion measured parallel to the seat back | No direct match |
| Anchorage's upper anchorage of a three point belt(s) less than 110mm from the centre line of the seat | an upper anchorage of three point belt(s) less than 110 mm from centre line of seat | No direct match |
| Anchorage's lower anchorage's less than 320mm apart | a lower anchorage's less than 320 mm apart | No direct match |
Current names are the closest match by wording and part. The DVSA publishes no official old-to-new table.
Other pre-2018 parts in Seat Belts and Supplementary Restraint Systems
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.