Pre 01/07/2008 Turbo: pre-2018 MOT
This is pre-2018 MOT wording. The defect categories changed on 20 May 2018.
Split across: Pre 01/07/2008 Non turbo, Pre 01/07/2008 Turbo.
6 pre-2018 fail items.
| Old wording | Inspection manual | Now |
|---|---|---|
| Pre 01/07/2008 Turbo emits an excessive level of metered smoke for a turbo charged engine | after 6 free accelerations~ the mean of the last 3 smoke levels is :· for turbocharged engines more than 3.0m-1 | Pre 01/07/2008 Turbo emissions exceed level of metered smoke for a turbo charged engine (major) |
| Pre 01/07/2008 Turbo emits an excessive level of metered smoke for a non-turbo charged engine | after 6 free accelerations~ the mean of the last 3 smoke levels is :· For a non-turbocharged engine~ more than 2.5m-1 | Pre 01/07/2008 Non turbo emissions exceed level of metered smoke for a non-turbo charged engine (major) |
| Pre 01/07/2008 Turbo emits excessive smoke or vapour of any colour | Exhaust emits excessive smoke or vapour of any colour to an extent likely to obscure the vision of other road users. | Pre 01/07/2008 Turbo emits excessive smoke or vapour likely to obscure the vision of other road users (dangerous) |
| Pre 01/07/2008 Turbo emits an excessive level of metered smoke for a turbo charged engine | after 6 free accelerations, the mean of the last 3 smoke levels is :· for turbocharged engines more than 3.0m-1 | Pre 01/07/2008 Turbo emissions exceed level of metered smoke for a turbo charged engine (major) |
| Pre 01/07/2008 Turbo tailpipe not capable of allowing the emission probe to be inserted | the emissions cannot be measured because a tailpipe accessory is fitted which prevents insertion of the analyser probe | Pre 01/07/2008 Turbo emissions test not completed because smoke levels are significantly in excess of the specified limit values (major) |
| Pre 01/07/2008 Turbo emits excessive smoke or vapour of any colour | Exhaust emits excessive smoke or vapour of any colour to an extent likely to obscure the vision of other road users. | Pre 01/07/2008 Turbo emits excessive smoke or vapour likely to obscure the vision of other road users (dangerous) |
Current names are the closest match by wording and part. The DVSA publishes no official old-to-new table.
Other pre-2018 parts in Exhaust, Fuel and Emissions
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.