Chassis: pre-2018 MOT
This is pre-2018 MOT wording. The defect categories changed on 20 May 2018.
No direct match in the current MOT scheme.
21 pre-2018 fail items.
| Old wording | Inspection manual | Now |
|---|---|---|
| Chassis chassis main member fractured | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis main member corroded | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis main member cracked | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis main member deformed affecting control of vehicle or safe carriage of load | deformation of any cross or main member likely to affect the control of the vehicle or safe carriage of the load. | No direct match |
| Chassis chassis cross member fractured | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis cross member corroded | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis cross member cracked | a fracture, advanced corrosion or cracking of any main or cross member (see note) | No direct match |
| Chassis chassis cross member deformed affecting control of vehicle or safe carriage of load | deformation of any cross or main member likely to affect the control of the vehicle or safe carriage of the load. | No direct match |
| Chassis chassis flitch plates insecure | insecurity of flitch plates and/or loose or insecure fastenings between frame and cross members, the cumulative effect of which makes the vehicle dangerous. | No direct match |
| Chassis chassis has loose or insecure fastenings between the frame and cross members making the vehicle dangerous | insecurity of flitch plates and/or loose or insecure fastenings between frame and cross members, the cumulative effect of which makes the vehicle dangerous. | No direct match |
| Chassis chassis weld breaking away. | a weld breaking away. | No direct match |
| Chassis has a modification which adversely affects braking or steering | any deliberate modification, excessive corrosion, damage, fracture or inadequate repair not within a prescribed area which adversely affects braking or steering by severely reducing the strength of a main load bearing structural member. | No direct match |
| Chassis has excessive corrosion which adversely affects braking or steering | any deliberate modification, excessive corrosion, damage, fracture or inadequate repair not within a prescribed area which adversely affects braking or steering by severely reducing the strength of a main load bearing structural member. | No direct match |
| Chassis has damage which adversely affects braking or steering | any deliberate modification, excessive corrosion, damage, fracture or inadequate repair not within a prescribed area which adversely affects braking or steering by severely reducing the strength of a main load bearing structural member. | No direct match |
| Chassis has a fracture which adversely affects braking or steering | any deliberate modification, excessive corrosion, damage, fracture or inadequate repair not within a prescribed area which adversely affects braking or steering by severely reducing the strength of a main load bearing structural member. | No direct match |
| Chassis has an inadequate repair which adversely affects braking or steering | any deliberate modification, excessive corrosion, damage, fracture or inadequate repair not within a prescribed area which adversely affects braking or steering by severely reducing the strength of a main load bearing structural member. | No direct match |
| Chassis has an unsatisfactory modification, seriously affecting its strength within 30cm of the body mountings | Any deliberate modification, excessive corrosion, damage, cracks or inadequate repair of a load bearing body or chassis member which seriously affects its strength within 30cm of the body mountings | No direct match |
| Chassis has excessive corrosion, seriously affecting its strength within 30cm of the body mountings | Any deliberate modification, excessive corrosion, damage, cracks or inadequate repair of a load bearing body or chassis member which seriously affects its strength within 30cm of the body mountings | No direct match |
| Chassis is damaged, seriously affecting its strength within 30cm of the body mountings | Any deliberate modification, excessive corrosion, damage, cracks or inadequate repair of a load bearing body or chassis member which seriously affects its strength within 30cm of the body mountings | No direct match |
| Chassis is cracked, seriously affecting its strength within 30cm of the body mountings | Any deliberate modification, excessive corrosion, damage, cracks or inadequate repair of a load bearing body or chassis member which seriously affects its strength within 30cm of the body mountings | No direct match |
| Chassis has an inadequate repair, seriously affecting its strength within 30cm of the body mountings | Any deliberate modification, excessive corrosion, damage, cracks or inadequate repair of a load bearing body or chassis member which seriously affects its strength within 30cm of the body mountings | No direct match |
Current names are the closest match by wording and part. The DVSA publishes no official old-to-new table.
Other pre-2018 parts in Body, Structure and General Items
- Body condition (9)
- Body security (2)
- Driver's (Doors) (12)
- Passenger's front (12)
- Passenger's other (11)
- Engine mountings (6)
- Access panel (1)
- Bootlid (1)
- Dropside (1)
- Hinged tailboard (1)
- Loading door (1)
- Tailgate (1)
- Driver's (Seats) (3)
- Front passenger (2)
- Passenger's (2)
- Rear passenger (1)
- Spare wheel (2)
- Speedometer (6)
- Integral (5)
- Sub-frames (5)
Dabers ANPR shows the full MOT history, defects included, for the car in any photo. How it works
Add to ChromeContains public sector information from the DVSA licensed under the Open Government Licence v3.0.